Đại lý Cảm Biến , Đầu Dò , Lưu Lượng Kế Rosemount tại Việt Nam :
Cảm biến đo mức nước Rosemount RTG 40B (Pro Still-pipe Array antenna > gauge).
Part Number: RTG40B-S0CP1AP0000-B8SF00-00
Thông số kỹ thuật: Dải đo (0-50)mét, Ira: (4-20)mA;
Nguồn nuôi:24-240VAC/DC
Rosemount vietnam chuyên gia về : Đồng hồ đo áp suất Rosemount , Cảm biến đo mức nước Rosemount , đồng hồ đo cảm biến mức Rosemount , đồng hồ đo nhiệt độ Rosemount , đồng hồ đo lưu lượng Rosemount , máy đo nhiệt độ Rosemount , lưu lượng kế Rosemount…
RTG 40B Pro Process Seal Antenna Gauge
- Up to ± 10 mm (±0.4 in.) accuracy for level measurements in a tank with fixed roof
- Cone antenna protected from tank atmosphere by a ceramic or PTFE seal
- Withstands high temperature and pressure
- TÜV-tested and approved for overfill protection according to WHG regulations
- Possibility to install gauge with tank in service
- Up to ± 5 mm (±0.2 in.) accuracy
- Complete assembly (antenna and still-pipe with acessories)
- TÜV-tested and approved for overfill protection according to WHG regulations
- No need for welding
Technical Data for Process Seal Antenna Gauge
Nozzle/antenna:
Available in 4 or 6 in. versions.
Accuracy:
± 10 mm (± 0.4 in.) with the FHAST™ software option.
For more information, see Rosemount TankRadar Pro Technical Description.
Nozzle/antenna:
1- and 2-in. still-pipe solution
Accuracy:
± 5 mm (± 0.2 in.) with the FHAST™ software option.
For more information, see Rosemount TankRadar Pro Technical Description.
Một số model Cảm Biến , Đầu Dò , Lưu Lượng Kế Rosemount tại Việt Nam :
| Cảm Biến Rosemount Việt Nam | 5401AH1NA4RPVCAM1C1Q4 |
| Cảm Biến Rosemount Việt Nam | 3051TG5A2B21AB4E5M5 0~68900 KPA |
| Cảm Biến Rosemount Việt Nam | 3051TG4A2B21AB4I1Q4 0~10340 KPA |
| Cảm Biến Rosemount Việt Nam | 3144PD1A1I1Q4 0~150 ℃ |
| Cảm Biến Rosemount Việt Nam | 3051CD3A83A1AB4I1Q4 |
| Cảm Biến Rosemount Việt Nam | instead of: 3051CD3A73A1AB4I1Q4 0~100KPA |
| Cảm Biến Rosemount Việt Nam | 3051CD2A02A1AM5I5S5Q4 |
| Cảm Biến Rosemount Việt Nam | 0305RC52B11B4 (Mannifold) |
| Cảm Biến Rosemount Việt Nam | 3051CG5A02A1AM5I1S5Q4 |
| Cảm Biến Rosemount Việt Nam | 0305RC22B11B4 (Mannifold) |
| Cảm Biến Rosemount Việt Nam | 644RAI5C4Q4 |
| Cảm Biến Rosemount Việt Nam | 3144PD1A1E5B4M5T1C4Q4 |
| Cảm Biến Rosemount Việt Nam | 3051CD3A22A1AM5T1Q4Q8 |
| Cảm Biến Rosemount Việt Nam | 644RANAQ4 |
| Cảm Biến Rosemount Việt Nam | 2090PG1S22A1Q4 |
| Cảm Biến Rosemount Việt Nam | 3051S1TG3A2A11A1AB4M5Q4 |
| Cảm Biến Rosemount Việt Nam | Scalable Ultra In-Line Gage Pressure Transmitter |
| Cảm Biến Rosemount Việt Nam | Calibration: 0 – 800 PSI |
| Cảm Biến Rosemount Việt Nam | 0306RT22BA11 |
| Cảm Biến Rosemount Việt Nam | Pressure Manifold |
| Cảm Biến Rosemount Việt Nam | 8800DW060SA1N1D1E5M5Q4 |
| Cảm Biến Rosemount Việt Nam | 8732EST2A1N0M4 |
| Cảm Biến Rosemount Việt Nam | 1151DP4S52B1DF(0-8kPa) [out of sale] |
| Cảm Biến Rosemount Việt Nam | instead of 3051CD2A02A1AH2B1DF 0~8KPA |
| Cảm Biến Rosemount Việt Nam | 1151DP4S52B1DF(0~10kPa) [ out of sale] |
| Cảm Biến Rosemount Việt Nam | instead of 3051CD2A02A1AH2B1DF 0~10KPA |
| Cảm Biến Rosemount Việt Nam | 1151DP3S22M4B3(0-6kPa) [out of sale] |
| Cảm Biến Rosemount Việt Nam | instead of 3051CD2A02A1AH2B3M5 0~6KPA |
| Cảm Biến Rosemount Việt Nam | Model: 1151DP3S22B3 M4 (off production) |
| Cảm Biến Rosemount Việt Nam | Alternative Model: 3051CD2A02A1AH2B3M5 |
| Cảm Biến Rosemount Việt Nam | 2051CG2A22A1AB4M5DF |
| Cảm Biến Rosemount Việt Nam | (0 – 12 kPa) |
| Cảm Biến Rosemount Việt Nam | 2051CG2A22A1AB4M5DF |
| Cảm Biến Rosemount Việt Nam | (0 – 8 kPa) |
| Cảm Biến Rosemount Việt Nam | 2051CG2A22A1AB4M5DF |
| Cảm Biến Rosemount Việt Nam | (-12 – 0 kPa) |
| Cảm Biến Rosemount Việt Nam | 3051CD3A03A1KS5E8M6Q4Q8 |
| Cảm Biến Rosemount Việt Nam | 0305RC52B11B4L4 |
| Cảm Biến Rosemount Việt Nam | 2088G2S22A1K6 |
| Cảm Biến Rosemount Việt Nam | 3051L2AG0XC11ABM5Q4 |
| Lưu lượng kế Rosemount | 2051TG1A2B21JS5B4I1M5D4 |
| Lưu lượng kế Rosemount | 306RT22BA11 |
| Lưu lượng kế Rosemount | 3051TG4A2B31JS5B4I1M6Q4Q8 |
| Lưu lượng kế Rosemount | 306RT22BA11 |
| Lưu lượng kế Rosemount | 3051TG4A2B21KS5B4I1Q4M6DO+0306RT22BA11 |
| Lưu lượng kế Rosemount | 3051 CD2A22A1AM5B4DF |
| Lưu lượng kế Rosemount | Code: G3S22A2S1M5CRQ4Q8 |
| Lưu lượng kế Rosemount | Instead of: 2088G3S22A2S1M5Q4Q8 |
| Lưu lượng kế Rosemount | 3051S2CD2A2A11A1AM5Q4+0305RC52B11B4 |
| Lưu lượng kế Rosemount | 3051TG4A2B21AKDM5 |
| Lưu lượng kế Rosemount | 2051CD2A22A1BM50408 |
| Lưu lượng kế Rosemount | correct: 2051CD2A22A1BM5Q4Q8(0-250mBar) |
| Lưu lượng kế Rosemount | code: 3144PD1A1K5B4M5Q |
| Lưu lượng kế Rosemount | correct: 3144PD1A1K5B4M5Q4 PT100 0~75℃ |
| Lưu lượng kế Rosemount | 3051TG3A2B21BB4E8M5Q4Q8S+0306RT22BA11SG |
| Lưu lượng kế Rosemount | (800Psi/55.2Bar, Cal : 0 ~ 50Bar) |
| Lưu lượng kế Rosemount | 3051TG4A2B21BB4E8M5Q4Q8S5 + 0306RT22BA11SG |
| Lưu lượng kế Rosemount | (4000Psi/276Bar, Cal : 0 ~ 150Bar) |
| Lưu lượng kế Rosemount | 3051TG2A2B21BB4E8M5Q4Q8S5 +0306RT22BA11SG |
| Lưu lượng kế Rosemount | (150Psi/10.3Bar, Cal : 0 ~ 10Bar) |
| Lưu lượng kế Rosemount | 2051CD3A22A1AS1M5Q4 +1199WDA93JFFW71DA00 |
| Lưu lượng kế Rosemount | 2051CD3A22A1AS1M5Q4 +1199WDJ59AFFW71DA00 |
| Lưu lượng kế Rosemount | 3051CD3A02A1KS5E5Q4Q8 + 0305RC52B11B4 |
| Lưu lượng kế Rosemount | 475HP1ENA9GMT |
| Lưu lượng kế Rosemount | 475HP1EK LUGMT |
| Lưu lượng kế Rosemount | 00275-0096-0001 |
| Lưu lượng kế Rosemount | 211010ANA |
| Lưu lượng kế Rosemount | 475HP1EK LUGMT |
| Lưu lượng kế Rosemount | 00275-0096-0001 |
| Lưu lượng kế Rosemount | 248HANAU2NS |
| Đầu dò Rosemount | Range: 0- 1200 |
| Đầu dò Rosemount | 211010ANA |
| Đầu dò Rosemount | 3051CA 4A52A1AB4E5C3Q4DF (range: 0- 4000 psia) |
| Đầu dò Rosemount | 248HANAU2NS (0- 1200)带外壳 |
| Đầu dò Rosemount | correct: 3144PD6A1B4M5T1Q4XA(0-200℃) |
| Đầu dò Rosemount | 644-H-A-I1 |
| Đầu dò Rosemount | 211010ANA |
| Đầu dò Rosemount | 8705THA060C1W0N0Q4 |
| Đầu dò Rosemount | 8712ESR1A2N0M4B6 |
| Đầu dò Rosemount | 08712-0752-2003 |
| Đầu dò Rosemount | CABLE, HIGH PERFORMANCE COMBO, METERS |
| Đầu dò Rosemount | code: 3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 |
| Đầu dò Rosemount | correct: 3051TG4A2B21KI1M6Q4Q8S1+1199WDE60AFFWG6CA00 |
| Đầu dò Rosemount | 3051TG4A2B21KE7M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) |
| Đầu dò Rosemount | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 |
| Đầu dò Rosemount | 3051TG4A2B21KE7B4M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) |
| Đầu dò Rosemount | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 |
| Đầu dò Rosemount | 3144PD6A2I1B5M5T1Q4U1K1105 |
| Đầu dò Rosemount | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 |
| Đầu dò Rosemount | 3051TG3A2B21KI1M6DOT1P1Q4Q8A8092 |
| Đầu dò Rosemount | 3051TG4A2B31KI1M6DOT1P1Q4Q8A8092 |
| Đầu dò Rosemount | 0065G22F0110N0310G3W0043 |
| Đầu dò Rosemount | 3051TG4A2B21BI1M5T1P1Q4Q8 |
| Đầu dò Rosemount | 3144PD2A1NAM5T1C2Q4 |
| Đầu dò Rosemount | 644HAE1J7M5Q4 |
| Đầu dò Rosemount | Device Configuration: Pt 100, 3-Wire |
| Đầu dò Rosemount | 644HAE1J7M5Q4 |
| Đầu dò Rosemount | 2051TG3A2B21KM5P1Q4 |
| Đầu dò Rosemount | code: 375FP1EKLUC |
| Đầu dò Rosemount | correct: 375FR1EKLUC |





Đánh giá
Chưa có đánh giá nào.